RingingBell Freedom 251 features, price and specifications
| Hardware | ||
|---|---|---|
| Touchscreen | Capacitive touchscreen | |
| Display Size, Type | 4″, IPS, 275 PPI (pixel density) | |
| Resolution, Colors | 960 x 540 pixels, 65 K | |
| SIM Type | Dual SIM | |
| Processor & Chipset | Quad core 1.3 GHz & MediaTek | |
| GPU | Mali 400 GPU | |
| RAM | 1 GB RAM | |
| Internal Memory | 8 GB | |
| External Memory | Expandable upto 32 GB (MicroSD) | |
| Battery, Talk Time, Stand By | Li-Ion 1450 mAh, Up to 6 h, Up to 220 h | |
| Colors | Black, White | |
| Software | ||
|---|---|---|
| OS | Android, Lollipop 5.1 | |
| Camera | ||
|---|---|---|
| Primary Camera | 3.2 MP | |
| Secondary Camera | 0.3 MP | |
| Flash | LED | |
| Additional Information | Geotagging, Autofocus, FHD Recording (1080p) | |
| Network | ||
|---|---|---|
| 2G | 900 / 1800 MHz GSM | |
| 3G | 900 / 1800 / 2100 MHz HSDPA | |
| 4G | N/A | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v4.0 | |
| Wi-Fi (W-LAN) | Wi-Fi 802.11 b/g/n | |
| GPS | A-GPS | |
| Additional Information | Micro USB 2.0 | |
| Misc. | ||
|---|---|---|
| Sound | Vibration; MP3, Wav Ring tones | |
| FM | Yes | |
| Sensors | Accelerometer,Proximity | |
| Multimedia Music, Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 | |
| Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic | |

0 comments:
Post a Comment